
Property Attributes
- ID#A2082275
- TypeCondos
- CityCalgary
- AreaCAL Zone NW
- NeighbourhoodEdgemont
- Postal CodeT3A 3Y2
- StyleLow-Rise(1-4)
- Price$ 265,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage877
Data Source:
Pillar 9 Technologies
Property Description
Back to market due to financing. Welcome to this wonderful 2 bedrooms + 2 baths apartment in beautiful Edgecliffe Estates. Upon entry you'll be greeted by a beautiful kitchen boasting contemporary cabinets, granite counter tops, tile backsplash, raised breakfast ledge and upgraded appliances. Large living room with a stunning fireplace and sliding glass doors to the south facing balcony, allowing abundant sunlight to fill the space. The master featuring an ensuite bathroom and walkthrough closet, along with a well-proportioned bedroom and a full bathroom. NEW hardwood flooring throughout the family room and kitchen.The unit also includes in-suite laundry and storage. This apartment includes indoor pool (being refinished), hot tub, steam room, exercise room & a large party/social room. This home also comes with one assigned parking stall in the front of the unit (#110). Conveniently quiet located, with good access to major traffic routes leading to downtown and west to the Mountains! Book your private showing today!
Price History | |
---|---|
9/21/2023 | Listed $265,000 |
General Features
Architctural Style | Low-Rise(1-4) |
---|---|
Assoc Fees | 580.00 |
Association Amenities | Pool, Sauna, Visitor Parking |
Association Fee Frequency | Monthly |
Association? | Yes |
Community Features | Park, Playground |
Condo Type | Conventional |
Construction Materials | Stucco, Wood Frame |
Cooling | None |
District | CAL Zone NW |
HOA Fee Includes | Common Area Maintenance, Heat, Insurance, Professional Management, Reserve Fund Contributions, Security Personnel, Sewer, Snow Removal, Water |
Heating | Baseboard, Natural Gas |
Parking Plan Type | Assigned |
Parking Total | 1 |
Pets Allowed | Restrictions |
Property SubType | Apartment |
Property Type | Residential |
Public Remarks | Back to market due to financing. Welcome to this wonderful 2 bedrooms + 2 baths apartment in beautiful Edgecliffe Estates. Upon entry you'll be greeted by a beautiful kitchen boasting contemporary ca |
Structure Type | Low Rise (2-4 stories) |
Subdivision Name | Edgemont |
Suite | No |
Transaction Type | For Sale |
Unit Number | 2132 |
Zoning | M-C1 d65 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Common Walls | 2+ Common Walls |
Ensuite | Yes |
Entry Level | 3 |
Fireplace Features | Gas |
Fireplaces Total | 1 |
Flooring | Hardwood, Linoleum |
Full Baths | 2 |
Interior Features | Walk-In Closet(s) |
Laundry Features | In Unit |
Main Level Areas | SquareFeet |
Main Level Finished Area | 877.00 |
Main Level Finished Area Metres | 81.48 |
Main Level Finished Area Sf | 877.00 |
Main Level Finished Area Srch Sq | 877.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior Features | None |
---|---|
Inclusions | None |
Parking Features | Stall |
Patio And Porch Features | Balcony(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool